Sign up to stay up to date on the Russell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 DEGUIRE COURT 4 3 N/A $818,181 Unknown Unknown
188 SUNSET CRESCENT 3 3 N/A $789,900 Unknown Unknown
83 SETTLEMENT LANE 3 3 N/A $750,000 Unknown Unknown
311 TRUDEAU CRESCENT 3 2 N/A $699,000 Unknown Unknown
315 TRUDEAU CRESCENT 3 2 N/A $699,000 Unknown Unknown
307 TRUDEAU STREET 3 3 N/A $849,000 Unknown Unknown
255 STATION TRAIL 4 3 N/A $839,000 Unknown Unknown
96 YORK CROSSING ROAD 4 3 N/A $789,900 Unknown Unknown
283 STATION TRAIL STREET 4 3 N/A $849,999 Unknown Unknown
493 CENTRAL PARK 3 2 N/A $699,900 Unknown Unknown
235 STATION TRAIL 4 4 N/A $899,900 Unknown Unknown
704 AZURE STREET 3 3 N/A $599,900 Unknown Unknown
59 SETTLEMENT LANE 3 3 N/A $758,900 Unknown Unknown
18 CRAIG STREET 3 2 N/A $669,900 Unknown Unknown
819 SOLIDEX PLACE 3 3 N/A $839,520 Unknown Unknown
458 CENTRAL PARK BOULEVARD 5 4 N/A $899,900 Unknown Unknown
815 SOLIDEX PLACE 4 3 N/A $859,700 Unknown Unknown
1855 ST CATHERINE ROAD 6 2 N/A $13,500,000 Unknown Unknown
47 WOOLENMILL WAY 5 4 N/A $775,000 Unknown Unknown
405 AURORA STREET 4 3 N/A $818,800 Unknown Unknown
1616 STE CATHERINE ROAD 2 2 N/A $669,900 Unknown Unknown
293 CENTRAL PARK BOULEVARD 4 3 N/A $835,000 Unknown Unknown
78 SOLIDEX PLACE N/A N/A N/A $249,900 Unknown Unknown
31 GAMBLE DRIVE N/A N/A N/A $299,900 Unknown Unknown
30 GAMBLE DRIVE N/A N/A N/A $299,900 Unknown Unknown
49 PARKVIEW TERRACE N/A N/A N/A $399,900 Unknown Unknown
50 PARKVIEW TERRACE N/A N/A N/A $499,900 Unknown Unknown
58 CRAIG STREET N/A N/A N/A $196,900 Unknown Unknown
340 ST-PIERRE STREET 4 1 N/A $589,000 Unknown Unknown
525 LUCENT STREET 5 4 N/A $899,900 Unknown Unknown
28 FIRST AVENUE 4 3 N/A $689,500 Unknown Unknown
325 MOONLIGHT DRIVE 4 4 N/A $799,900 Unknown Unknown
987 NORTH RUSSELL ROAD N/A N/A N/A $11,995,900 Unknown Unknown
39 GAMBLE DRIVE N/A N/A N/A $300,000 Unknown Unknown
40 GAMBLE DRIVE N/A N/A N/A $300,000 Unknown Unknown
41 GAMBLE DRIVE N/A N/A N/A $300,000 Unknown Unknown
Average: 3.7 2.9 0 $1,325,858 $0 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36