Sign up to stay up to date on the Richmond Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 LENNOX STREET 4 4 N/A $1,049,000 Unknown Unknown
46 NIXON FARM DRIVE 2 3 N/A $639,900 Unknown Unknown
701 KIRKHAM CRESCENT 4 3 N/A $999,000 Unknown Unknown
6545 OLD RICHMOND ROAD 3 2 N/A $849,000 Unknown Unknown
278 MEYNELL ROAD 4 3 N/A $869,900 Unknown Unknown
111 YEARLING CIRCLE 3 3 N/A $589,990 Unknown Unknown
1006 KEEPER HEIGHTS 3 3 N/A $779,000 Unknown Unknown
611 NORIKER COURT 3 3 N/A $874,900 Unknown Unknown
11 ARLBERG LANE 4 3 N/A $899,900 Unknown Unknown
14A COCKBURN STREET 4 3 N/A $749,900 Unknown Unknown
206 YEARLING CIRCLE 4 3 N/A $770,990 Unknown Unknown
16 DALLAIRE CRESCENT 3 2 N/A $619,000 Unknown Unknown
545 FILLY TERRACE 4 3 N/A $709,990 Unknown Unknown
13 PACING WALK 3 3 N/A $669,900 Unknown Unknown
139 EQUITATION CIRCLE 3 4 N/A $799,900 Unknown Unknown
3889 MCBEAN STREET 3 1 N/A $399,000 Unknown Unknown
204 YEARLING CIRCLE 4 3 N/A $729,990 Unknown Unknown
77 FORTUNE STREET 2 2 N/A $549,900 Unknown Unknown
1016 KEEPER HEIGHTS 4 4 N/A $859,900 Unknown Unknown
605 TERRIER CIRCLE 3 3 N/A $949,000 Unknown Unknown
507 OLDENBURG AVENUE 3 4 N/A $689,900 Unknown Unknown
5928 PERTH STREET N/A N/A N/A $1,500,000 Unknown Unknown
6036 PERTH STREET 3 2 N/A $724,900 Unknown Unknown
74 LATIGO RIDGE 3 3 N/A $589,000 Unknown Unknown
5928 PERTH STREET N/A N/A N/A $1,500,000 Unknown Unknown
8005 JOCK TRAIL ROAD N/A N/A N/A $3,482,000 Unknown Unknown
Average: 3.3 2.9 0 $917,071 $0 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26