Sign up to stay up to date on the Orleans Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 SANDILLON PLACE 3 3 N/A $899,900 Unknown Unknown
1945 LOBELIA WAY 5 3 N/A $919,000 Unknown Unknown
350 OMER LACASSE AVENUE 3 3 N/A $500,000 Unknown Unknown
402 GERARDIA LANE 2 2 N/A $534,900 Unknown Unknown
1877 CELESTE WAY 4 3 N/A $800,000 Unknown Unknown
128 SOLEIL AVENUE 3 4 N/A $769,900 Unknown Unknown
569 BAIE-DES-CASTORS STREET 4 3 N/A $975,000 Unknown Unknown
6643 BILBERRY DRIVE UNIT#A 2 2 N/A $374,900 Unknown Unknown
310 CENTRUM BOULEVARD UNIT#405 1 1 N/A $359,900 Unknown Unknown
2564 ST JOSEPH BOULEVARD N/A N/A N/A $2,595,000 Unknown Unknown
6236 ARBOURWOOD DRIVE 3 3 N/A $563,900 Unknown Unknown
50 BRIARGATE PRIVATE UNIT#5 2 2 N/A $385,000 Unknown Unknown
1592 CEDAR MILLS ROAD 3 2 N/A $569,900 Unknown Unknown
124 LARCH STREET 5 5 N/A $620,000 Unknown Unknown
2018 SILVER PINES CRESCENT 4 4 N/A $1,150,000 Unknown Unknown
157 LERTA WAY 3 3 N/A $649,900 Unknown Unknown
642 PROMENADE DECOEUR DRIVE 4 3 N/A $1,049,900 Unknown Unknown
6291 SABLEWOOD PLACE 3 3 N/A $649,900 Unknown Unknown
1591 WINTERPORT WAY 4 3 N/A $849,900 Unknown Unknown
130 MASKINONGE CRESCENT 4 4 N/A $974,900 Unknown Unknown
2217 MONDAVI STREET 3 4 N/A $568,000 Unknown Unknown
6943 BILBERRY DRIVE 3 2 N/A $400,000 Unknown Unknown
372 WILLOW ASTER CIRCLE 2 2 N/A $499,900 Unknown Unknown
639 LOUIS TOSCANO DRIVE 2 3 N/A $419,000 Unknown Unknown
201 JOSHUA STREET 4 3 N/A $920,000 Unknown Unknown
172 LUMEN PLACE 4 3 N/A $934,990 Unknown Unknown
2082 VALIN STREET UNIT#4 2 2 N/A $389,900 Unknown Unknown
579 BAIE DES CASTORS STREET 4 3 N/A $1,100,000 Unknown Unknown
515 LANGELIER AVENUE 3 3 N/A $625,000 Unknown Unknown
2090 VALIN STREET UNIT#4 2 2 N/A $389,900 Unknown Unknown
664 APOLLO WAY 3 3 N/A $725,000 Unknown Unknown
6410 GLEN KNOLLS DRIVE 3 2 N/A $569,900 Unknown Unknown
LOT #3 BURNINGTREE COURT N/A N/A N/A $399,900 Unknown Unknown
LOT #4 BURNINGTREE COURT N/A N/A N/A $399,900 Unknown Unknown
1614 GREY NUNS DRIVE 4 2 N/A $564,900 Unknown Unknown
151 POTTS PRIVATE UNIT#207 2 2 N/A $409,000 Unknown Unknown
918 COOKSHIRE CRESCENT 3 1 N/A $395,500 Unknown Unknown
677 BAIE DES CASTORS STREET 4 3 N/A $879,900 Unknown Unknown
300 JOSHUA STREET 3 3 N/A $669,900 Unknown Unknown
256 SWEETVALLEY DRIVE 3 3 N/A $759,000 Unknown Unknown
6614 TOONEY DRIVE 3 3 N/A $999,900 Unknown Unknown
140 MONTBLANC PRIVATE UNIT#304 2 2 N/A $499,900 Unknown Unknown
1847 LORANGER COURT 2 2 N/A $390,000 Unknown Unknown
2087 AUBURN RIDGE DRIVE 3 3 N/A $859,900 Unknown Unknown
654 BAIE-DES-CASTORS STREET 4 5 N/A $1,145,000 Unknown Unknown
715 DES AUBEPINES DRIVE 4 4 N/A $720,000 Unknown Unknown
698 THICKET WAY 4 4 N/A $699,900 Unknown Unknown
3265 ST JOSEPH BOULEVARD UNIT#118 2 3 N/A $400,000 Unknown Unknown
1673 KINDERSLEY AVENUE N/A N/A N/A $390,000 Unknown Unknown
1498 DUFORD DRIVE 4 3 N/A $625,000 Unknown Unknown
Average: 3.2 2.9 0 $736,424 $0 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68