Sign up to stay up to date on the Nepean Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 TITAN PRIVATE UNIT#606 1 1 N/A $374,900 Unknown Unknown
575 STONEFIELD PRIVATE UNIT#7 2 2 N/A $449,900 Unknown Unknown
208 DARJEELING AVENUE 3 3 N/A $715,000 Unknown Unknown
186 REDPATH DRIVE 3 2 N/A $909,900 Unknown Unknown
43 ZOISITE PRIVATE 2 2 N/A $499,900 Unknown Unknown
13 SUMMERWIND CRESCENT 3 3 N/A $699,000 Unknown Unknown
147 HOLITMAN DRIVE UNIT#A 3 3 N/A $409,900 Unknown Unknown
28 STONEHEDGE PARK 4 3 N/A $1,100,000 Unknown Unknown
37 BOULDER WAY 3 2 N/A $619,000 Unknown Unknown
6 SHANDON AVENUE 4 4 N/A $779,900 Unknown Unknown
28 VANESSA TERRACE 3 2 N/A $614,900 Unknown Unknown
2 ALISON KORN PRIVATE 3 2 N/A $389,900 Unknown Unknown
12 CORKSTOWN ROAD UNIT#210 2 1 N/A $410,000 Unknown Unknown
7 RIDEAU HEIGHTS LANE 5 4 N/A $1,399,800 Unknown Unknown
47 WESSEX ROAD 3 3 N/A $549,900 Unknown Unknown
55 DAVID DRIVE 3 2 N/A $849,900 Unknown Unknown
669 SUE HOLLOWAY DRIVE UNIT#202 2 2 N/A $535,000 Unknown Unknown
391 APHELION CRESCENT 3 3 N/A $749,900 Unknown Unknown
9 ATTWOOD CRESCENT 3 2 N/A $749,000 Unknown Unknown
533 STURNIDAE STREET 3 5 N/A $979,900 Unknown Unknown
74 NEWBOROUGH CRESCENT 5 3 N/A $1,125,000 Unknown Unknown
16C SHEHYN LANE 2 2 N/A $385,000 Unknown Unknown
125 PALOMA CIRCLE 4 3 N/A $1,095,000 Unknown Unknown
69 RITA AVENUE 3 2 N/A $628,000 Unknown Unknown
59 HYANNIS AVENUE 4 4 N/A $1,149,900 Unknown Unknown
330 TITAN PRIVATE UNIT#707 2 2 N/A $439,000 Unknown Unknown
116 BURNETTS GROVE CIRCLE 3 3 N/A $699,900 Unknown Unknown
29 LEATHERWOOD CRESCENT 4 3 N/A $1,149,000 Unknown Unknown
2979 MERIVALE ROAD N/A N/A N/A $989,900 Unknown Unknown
Average: 3.0 2.6 0 $739,527 $0 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29