Sign up to stay up to date on the Gloucester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1873 DU CLAIRVAUX ROAD 4 4 N/A $997,000 Unknown Unknown
4610 CARRINGTON PLACE 3 3 N/A $399,900 Unknown Unknown
3142 FINDLAY CREEK DRIVE 3 3 N/A $899,900 Unknown Unknown
3810 MARBLE CANYON CRESCENT 4 4 N/A $1,098,000 Unknown Unknown
162 ANGELONIA CRESCENT 3 3 N/A $689,000 Unknown Unknown
353 RIVER ROAD 3 2 N/A $699,000 Unknown Unknown
1900 MARQUIS AVENUE UNIT#33 3 3 N/A $534,900 Unknown Unknown
113 WINDSWEPT PRIVATE 2 2 N/A $445,000 Unknown Unknown
1142 THIBAULT STREET 3 3 N/A $775,000 Unknown Unknown
2760 CAROUSEL CRESCENT UNIT#903 2 2 N/A $429,000 Unknown Unknown
639 WILLOWMERE WAY 4 3 N/A $709,000 Unknown Unknown
17 ROTHWELL DRIVE 4 3 N/A $1,650,000 Unknown Unknown
17 ROTHWELL DRIVE N/A N/A N/A $1,650,000 Unknown Unknown
1157 ELMLEA DRIVE 4 3 N/A $1,149,000 Unknown Unknown
Average: 3.2 2.9 0 $866,050 $0 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14