Sign up to stay up to date on the Arnprior Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 MAC BEATTIE DRIVE 4 3 N/A $890,000 Unknown Unknown
122 OTTAWA STREET 4 3 N/A $639,000 Unknown Unknown
233 BERT HALL STREET 3 3 N/A $575,000 Unknown Unknown
79 DESMOND TRUDEAU DRIVE 3 2 N/A $524,900 Unknown Unknown
21 SEABERT DRIVE 3 2 N/A $719,900 Unknown Unknown
71 LEO MOSKOS STREET 3 2 N/A $912,900 Unknown Unknown
8 DICKIE PELL WAY 2 2 N/A $574,900 Unknown Unknown
190 ELGIN STREET UNIT#302 2 1 N/A $264,900 Unknown Unknown
69 BERT HALL STREET 4 4 N/A $723,700 Unknown Unknown
45 ASHBURY STREET 3 2 N/A $535,000 Unknown Unknown
111 LEO MOSKOS DRIVE 4 4 N/A $889,900 Unknown Unknown
210 JOHN STREET N N/A N/A N/A $589,000 Unknown Unknown
300 WILLIAM STREET W 2 2 N/A $474,900 Unknown Unknown
159 CHARLES STREET 4 2 N/A $649,900 Unknown Unknown
259 ALBERT STREET UNIT#203 2 2 N/A $349,900 Unknown Unknown
28 TIERNEY STREET S 3 3 N/A $799,900 Unknown Unknown
68 BELLWOOD DRIVE 3 3 N/A $499,900 Unknown Unknown
36 COBURN STREET 5 4 N/A $1,899,000 Unknown Unknown
28 TIERNEY STREET S N/A N/A N/A $799,900 Unknown Unknown
245 RAYMOND LUHTA CRESCENT 4 3 N/A $1,006,900 Unknown Unknown
194 TOM GAVINSKI STREET 4 3 N/A $874,900 Unknown Unknown
55 TIERNEY STREET N/A N/A N/A $998,900 Unknown Unknown
94 BANDY'S ROAD N/A N/A N/A $199,999 Unknown Unknown
37 RIVER ROAD 3 2 N/A $379,000 Unknown Unknown
38 MONA MCBRIDE DRIVE 3 4 N/A $549,800 Unknown Unknown
139 DANIEL STREET N N/A N/A N/A $650,000 Unknown Unknown
133 DANIEL STREET N N/A N/A N/A $510,000 Unknown Unknown
119 DANIEL STREET N N/A N/A N/A $329,900 Unknown Unknown
125 DANIEL STREET N N/A N/A N/A $155,000 Unknown Unknown
32 GARY CRESCENT 4 3 N/A $699,000 Unknown Unknown
233 HARRIET STREET 3 1 N/A $389,900 Unknown Unknown
71 MAC BEATTIE DRIVE 4 3 N/A $849,900 Unknown Unknown
63 MAC BEATTIE DRIVE 4 3 N/A $849,900 Unknown Unknown
110 POOLE STREET 5 1 N/A $660,000 Unknown Unknown
5 MOORE STREET 3 1 N/A $409,900 Unknown Unknown
Lot 122 FLAT RAPIDS ROAD 3 2 N/A $699,000 Unknown Unknown
Lot 150 FLAT RAPIDS ROAD 3 2 N/A $714,900 Unknown Unknown
229 ELGIN STREET W N/A N/A N/A $699,900 Unknown Unknown
91 CLAUDE STREET N/A N/A N/A $549,000 Unknown Unknown
60 HUGH STREET S 4 2 N/A $439,000 Unknown Unknown
118 BERT HALL STREET 3 3 N/A $789,000 Unknown Unknown
52 SEVENTH AVENUE 3 2 N/A $525,000 Unknown Unknown
27 ISOBEL MCEWAN STREET 3 2 N/A $799,900 Unknown Unknown
80 CHARLES STREET 3 4 N/A $599,900 Unknown Unknown
219 OWEN LUCAS STREET 3 3 N/A $889,900 Unknown Unknown
Lot 148 FLAT RAPIDS ROAD 2 1 N/A $644,900 Unknown Unknown
145 DANIEL STREET N N/A N/A N/A $827,000 Unknown Unknown
145 DANIEL STREET N 4 4 N/A $827,000 Unknown Unknown
32 LEO MOSKOS STREET 3 2 N/A $844,900 Unknown Unknown
28 LEO MOSKOS STREET 3 2 N/A $825,900 Unknown Unknown
Average: 3.3 2.5 0 $682,084 $0 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53